رسوم بيانية
سعر اونصة الذهب على مدار أسبوع
سعر اونصة الذهب على مدار شهر
سعر الذهب في آخر سنة
سعر اونصة الذهب التاريخية
2633.76 | (2024/12/06) |
2651.19 | (2024/12/05) |
2642.64 | (2024/12/04) |
2642.35 | (2024/12/03) |
2647.66 | (2024/12/02) |
2655.61 | (2024/12/01) |
2655.61 | (2024/11/30) |
2638.75 | (2024/11/29) |
2637.09 | (2024/11/28) |
2631.87 | (2024/11/27) |
2612.16 | (2024/11/26) |
2719.6 | (2024/11/25) |
2716.46 | (2024/11/24) |
2716.46 | (2024/11/23) |
2669.65 | (2024/11/22) |
2652.63 | (2024/11/21) |
2634.85 | (2024/11/20) |
2612.37 | (2024/11/19) |
2573.73 | (2024/11/18) |
2563.3 | (2024/11/17) |
2563.3 | (2024/11/16) |
2566.71 | (2024/11/15) |
2570.7 | (2024/11/14) |
2599.7 | (2024/11/13) |
2624.17 | (2024/11/12) |
2685.19 | (2024/11/11) |
2684.48 | (2024/11/10) |
2684.48 | (2024/11/09) |
2706.98 | (2024/11/08) |
2662.78 | (2024/11/07) |
2692.37 | (2024/11/07) |
2745.32 | (2024/11/06) |
2736.99 | (2024/11/05) |
2739.46 | (2024/11/04) |
2736.57 | (2024/11/03) |
2736.57 | (2024/11/02) |
2746.73 | (2024/11/01) |
2786.25 | (2024/10/31) |
2774.89 | (2024/10/30) |
2744.34 | (2024/10/29) |
2736.63 | (2024/10/28) |
2747.88 | (2024/10/27) |
2747.88 | (2024/10/26) |
2747.88 | (2024/10/26) |
2734.21 | (2024/10/25) |
2721.4 | (2024/10/24) |
2746.62 | (2024/10/23) |
2721.44 | (2024/10/22) |
2723.18 | (2024/10/21) |
2721.79 | (2024/10/20) |
2721.79 | (2024/10/19) |
2693.75 | (2024/10/18) |
2674.42 | (2024/10/17) |
2661.63 | (2024/10/16) |
2649.59 | (2024/10/15) |
2648.77 | (2024/10/14) |
2657.45 | (2024/10/13) |
2657.45 | (2024/10/12) |
2632.7 | (2024/10/11) |
2608.77 | (2024/10/10) |
2623.08 | (2024/10/09) |
2643.52 | (2024/10/08) |
2650.5 | (2024/10/07) |
2653.72 | (2024/10/06) |
2653.72 | (2024/10/05) |
2655.39 | (2024/10/04) |
2660.95 | (2024/10/03) |
2660.66 | (2024/10/02) |
2635.18 | (2024/10/01) |
2664.88 | (2024/09/30) |
2658.7 | (2024/09/29) |
2658.7 | (2024/09/28) |
2672.44 | (2024/09/27) |
2657.15 | (2024/09/26) |
2657.05 | (2024/09/25) |
2626.48 | (2024/09/24) |
2621.06 | (2024/09/23) |
2622.47 | (2024/09/22) |
2622.47 | (2024/09/21) |
2587.48 | (2024/09/20) |
2557.94 | (2024/09/19) |
2574.4 | (2024/09/18) |
2583.49 | (2024/09/17) |
2579.55 | (2024/09/16) |
2579.15 | (2024/09/15) |
2579.15 | (2024/09/14) |
2558.26 | (2024/09/13) |
2512.36 | (2024/09/12) |
2518.18 | (2024/09/11) |
2506.95 | (2024/09/10) |
2496.65 | (2024/09/09) |
2497.64 | (2024/09/08) |
2497.64 | (2024/09/07) |
2517.51 | (2024/09/06) |
2495.97 | (2024/09/05) |
2493.69 | (2024/09/04) |
2497.3 | (2024/09/03) |
2502.65 | (2024/09/02) |
2503.75 | (2024/09/01) |
2503.75 | (2024/08/31) |
2519.38 | (2024/08/30) |
2508.03 | (2024/08/29) |
2526.25 | (2024/08/28) |
2516.09 | (2024/08/27) |
2515.52 | (2024/08/26) |
2512.58 | (2024/08/25) |
2512.58 | (2024/08/24) |
2487.1 | (2024/08/23) |
2513.23 | (2024/08/22) |
2514.03 | (2024/08/21) |
2503.75 | (2024/08/20) |
2506.72 | (2024/08/19) |
2508.39 | (2024/08/18) |
2508.39 | (2024/08/17) |
2457.54 | (2024/08/16) |
2448.62 | (2024/08/15) |
2464.18 | (2024/08/14) |
2475.97 | (2024/08/13) |
2428.28 | (2024/08/12) |
2431.37 | (2024/08/11) |
2431.37 | (2024/08/10) |
2424.68 | (2024/08/09) |
2385.14 | (2024/08/08) |
2384.01 | (2024/08/07) |
2405.95 | (2024/08/06) |
2441.38 | (2024/08/05) |
2442.99 | (2024/08/04) |
2442.99 | (2024/08/03) |
2445.62 | (2024/08/02) |
2446.74 | (2024/08/01) |
2409.55 | (2024/07/31) |
2381.57 | (2024/07/30) |
2396.52 | (2024/07/29) |
2387.49 | (2024/07/28) |
2387.49 | (2024/07/27) |
2364.54 | (2024/07/26) |
2399.97 | (2024/07/25) |
2408.76 | (2024/07/24) |
2396.25 | (2024/07/23) |
2412.07 | (2024/07/22) |
2401 | (2024/07/21) |
2401 | (2024/07/20) |
2443.22 | (2024/07/19) |
2461.28 | (2024/07/18) |
2468.79 | (2024/07/17) |
2422.4 | (2024/07/16) |
2408.07 | (2024/07/15) |
2411.26 | (2024/07/14) |
2411.26 | (2024/07/13) |
2414.87 | (2024/07/12) |
2372.62 | (2024/07/11) |
2365.26 | (2024/07/10) |
2361.91 | (2024/07/09) |
2385.93 | (2024/07/08) |
2391.75 | (2024/07/07) |
2391.75 | (2024/07/06) |
2357.08 | (2024/07/05) |
2358.58 | (2024/07/04) |
2330.42 | (2024/07/03) |
2332.44 | (2024/07/02) |
2325.59 | (2024/07/01) |
2326.88 | (2024/06/30) |
2326.88 | (2024/06/29) |
2327.97 | (2024/06/28) |
2298.44 | (2024/06/27) |
2319.99 | (2024/06/26) |
2330.8 | (2024/06/25) |
2318.77 | (2024/06/24) |
2322.16 | (2024/06/23) |
2322.16 | (2024/06/22) |
2360.35 | (2024/06/21) |
2329.62 | (2024/06/20) |
2329.02 | (2024/06/19) |
2320.54 | (2024/06/18) |
2329.09 | (2024/06/17) |
2333.01 | (2024/06/16) |
2333.01 | (2024/06/15) |
2302.69 | (2024/06/14) |
2320.81 | (2024/06/13) |
2315.24 | (2024/06/12) |
2310.13 | (2024/06/11) |
2299 | (2024/06/10) |
2294.39 | (2024/06/09) |
2294.39 | (2024/06/08) |
2377 | (2024/06/07) |
2355.22 | (2024/06/06) |
2328.53 | (2024/06/05) |
2350.99 | (2024/06/04) |
2325.94 | (2024/06/03) |
2327.73 | (2024/06/02) |
2327.73 | (2024/06/01) |
2343.82 | (2024/05/31) |
2338.93 | (2024/05/30) |
2359.26 | (2024/05/29) |
2351.47 | (2024/05/28) |
2337.42 | (2024/05/27) |
2334.3 | (2024/05/26) |
2334.3 | (2024/05/25) |
2332.91 | (2024/05/24) |
2382.24 | (2024/05/23) |
2421.63 | (2024/05/22) |
2426.7 | (2024/05/21) |
2419.98 | (2024/05/20) |
2414.84 | (2024/05/19) |
2414.84 | (2024/05/18) |
2378.69 | (2024/05/17) |
2391.64 | (2024/05/16) |
2355.96 | (2024/05/15) |
2339.12 | (2024/05/14) |
2360.81 | (2024/05/13) |
2360.8 | (2024/05/12) |
2360.8 | (2024/05/11) |
2346.88 | (2024/05/10) |
2308.34 | (2024/05/09) |
2315.72 | (2024/05/08) |
2325.62 | (2024/05/07) |
2301.96 | (2024/05/06) |
2301.96 | (2024/05/05) |
2301.96 | (2024/05/04) |
2304.31 | (2024/05/03) |
2324.65 | (2024/05/02) |
2291.1 | (2024/05/01) |
2333.78 | (2024/04/30) |
2336.9 | (2024/04/29) |
2338.42 | (2024/04/28) |
2338.42 | (2024/04/27) |
2330.96 | (2024/04/26) |
2316.49 | (2024/04/25) |
2324.18 | (2024/04/24) |
2333.84 | (2024/04/23) |
2386.49 | (2024/04/22) |
2392.89 | (2024/04/21) |
2392.89 | (2024/04/20) |
2380.25 | (2024/04/19) |
2367.81 | (2024/04/18) |
2384.11 | (2024/04/17) |
2382.68 | (2024/04/16) |
2364.64 | (2024/04/15) |
2344.73 | (2024/04/14) |
2344.73 | (2024/04/13) |
2376.75 | (2024/04/12) |
2335.34 | (2024/04/11) |
2353.99 | (2024/04/10) |
2338.55 | (2024/04/09) |
2312.88 | (2024/04/08) |
2330.23 | (2024/04/07) |
2330.23 | (2024/04/06) |
2289.81 | (2024/04/05) |
2297.08 | (2024/04/04) |
2278.69 | (2024/04/03) |
2249.96 | (2024/04/02) |
2245.12 | (2024/04/01) |
2233.33 | (2024/03/31) |
2233.33 | (2024/03/30) |
2233.33 | (2024/03/29) |
2190.94 | (2024/03/28) |
2179.62 | (2024/03/27) |
2172.06 | (2024/03/26) |
2168.22 | (2024/03/25) |
2165.46 | (2024/03/24) |
2165.46 | (2024/03/23) |
2181.29 | (2024/03/22) |
2203.83 | (2024/03/21) |
2157.48 | (2024/03/20) |
2161.88 | (2024/03/19) |
2156.05 | (2024/03/18) |
2156.09 | (2024/03/17) |
2156.09 | (2024/03/16) |
2161.84 | (2024/03/15) |
2176.18 | (2024/03/14) |
2157.2 | (2024/03/13) |
2183.57 | (2024/03/12) |
2182.3 | (2024/03/11) |
2179.24 | (2024/03/10) |
2179.24 | (2024/03/09) |
2161.15 | (2024/03/08) |
2147.16 | (2024/03/07) |
2127.94 | (2024/03/06) |
2115.01 | (2024/03/05) |
2083.34 | (2024/03/04) |
2083.06 | (2024/03/03) |
2083.06 | (2024/03/02) |
2044.3 | (2024/03/01) |
2034.9 | (2024/02/29) |
2030.63 | (2024/02/28) |
2031.43 | (2024/02/27) |
2034.61 | (2024/02/26) |
2036.39 | (2024/02/25) |
2036.39 | (2024/02/24) |
2025.64 | (2024/02/23) |
2025.66 | (2024/02/22) |
2024.31 | (2024/02/21) |
2016.3 | (2024/02/20) |
2014.52 | (2024/02/19) |
2013.62 | (2024/02/18) |
2013.62 | (2024/02/17) |
2004.17 | (2024/02/16) |
1993.69 | (2024/02/15) |
1991.4 | (2024/02/14) |
2019 | (2024/02/13) |
2025.91 | (2024/02/12) |
2024.63 | (2024/02/11) |
2024.63 | (2024/02/10) |
2034.27 | (2024/02/09) |
2036.55 | (2024/02/08) |
2036.17 | (2024/02/07) |
2025.31 | (2024/02/06) |
2040.13 | (2024/02/05) |
2039.98 | (2024/02/04) |
2039.98 | (2024/02/03) |
2055.64 | (2024/02/02) |
2040.9 | (2024/02/01) |
2036.74 | (2024/01/31) |
2031.72 | (2024/01/30) |
2021.86 | (2024/01/29) |
2018.72 | (2024/01/28) |
2018.72 | (2024/01/27) |
2021.11 | (2024/01/26) |
2017.34 | (2024/01/25) |
2028.53 | (2024/01/24) |
2021.12 | (2024/01/23) |
2027.64 | (2024/01/22) |
2029.96 | (2024/01/21) |
2029.96 | (2024/01/20) |
2023.92 | (2024/01/19) |
2009.7 | (2024/01/18) |
2028.43 | (2024/01/17) |
2054.22 | (2024/01/16) |
2047.91 | (2024/01/15) |
2049.39 | (2024/01/14) |
2049.39 | (2024/01/13) |
2034.79 | (2024/01/12) |
2027.02 | (2024/01/11) |
2031.11 | (2024/01/10) |
2030.7 | (2024/01/09) |
2044.4 | (2024/01/08) |
2045.85 | (2024/01/07) |
2045.85 | (2024/01/06) |
2044.25 | (2024/01/05) |
2043.82 | (2024/01/04) |
2059.7 | (2024/01/03) |
2064.2 | (2024/01/02) |
2063.22 | (2024/01/01) |
2063.22 | (2023/12/31) |
2063.22 | (2023/12/30) |
2067.14 | (2023/12/29) |
2079.56 | (2023/12/28) |
2066.41 | (2023/12/27) |
2055.32 | (2023/12/26) |
2053.31 | (2023/12/25) |
2053.31 | (2023/12/24) |
2053.31 | (2023/12/23) |
2049.47 | (2023/12/22) |
2032.09 | (2023/12/21) |
2041.52 | (2023/12/20) |
2027.59 | (2023/12/19) |
2019.9 | (2023/12/18) |
2019.9 | (2023/12/17) |
2019.9 | (2023/12/16) |
2037.6 | (2023/12/15) |
يتم تحديث البيانات التارخية يومياً